Tower Hoist Quotation
Tower Hoist Technical Specification

| Model No. | ATS100 |
|---|---|
| Type | Wire Rope Driven Multi-Functional Material Hoist |
| Load Carrying Capacity | 1000 KG(Gross Load) |
| 750 KG(Net Load) | |
| Speed | 30 m/min |
| Wire Rope | 12 mm Dia. Steel Core(Usha Martin Make) |
| Required Height | 50 M |
| Mast Size(mm) | Square – 400 x 500 x 1500 |
| Mast Section(mm) | 50 x 50 x 6 Thk. Steel Angle(High Tensile Structurl Steel) |
| Wall tie Interval | 6 Mtr. |
| Motor | |
|---|---|
| Type | 3 Phase AC |
| Power | 12.5 HP Brake Motor |
| Degree Of Protection | IP 55 |
| Rated Voltage | 415V ± 5% |


| Mast | |
|---|---|
| Material | High Tensile Structural Steel |
| Size | Square 400 x 500 mm, 1.5 mtr. Height |
| Weight | 47 KG |
| Main Section Size | ISA 50 x 50 x 6 mm thk. M.S. Angle |
| Side Tie Angle | ISA 40 x 40 x 5 mm thk. M.S. Angle |
| Diagonal Cross Bracing | Dia. 16 mm Bright Bar |
| Mast Joining Bolts. | High Tensile Bolt, Nut & Washers Grade 8.8, M16 x 160 Lg. |
| Anchor Distance From Wall | 6 Mtr. Max. |
| Powder coated mast finish, finish which increases shell life of structure and high end protection against rust | |
| Carriage Unit | |
|---|---|
| Material | High Tensile Structural Steel |
| Size | Rec. Tube 96 x 48 x 4 Thk. |
| Weight | 122 KG |
| Support with Mast Section | 08 Nos. hardened guide rollers with bearings to carring high load and jerk free smooth travel operation. |
|
|

| Control Panel | |
|---|---|
|
| Control Panel | |
|---|---|
|
